Regarding the new regulations for Japan's "Radio Wave Act" MIC certification, I will provide a highly differentiated analysis compared to common online articles, integrating the latest official developments and industry practices up to the second half of 2025.
Japan's MIC frequently revises the "Radio Wave Act" and related technical standards to adapt to technological iterations and strengthen market supervision. Below are the core changes you must be aware of in 2025:
| New Regulation Dimension | Core Content & Latest Requirements | Impact & Response |
| 6GHz Band Full Rollout & Refinement | ·Wi-Fi 6E/7 Devices: Beyond the already open 5925-6425 MHz (UNII-5), 2025 focuses on strengthening rules for the 6425-7125 MHz (UNII-7, UNII-8) bands, clarifying transmit power, out-of-band emission, and DFS requirements. ·New VLP Device Category: New technical standards issued for Ultra-Low Power (VLP) devices in the 6GHz band, applicable to AR/VR, wireless cameras, etc. | Manufacturers planning Wi-Fi 7 or 6GHz VLP devices must test according to the updated Article 49-20 and pay attention to coexistence mechanisms with existing satellite services. |
| 5G NR Band & Feature Expansion | ·n79 Band (4.8GHz): Introduced stricter Spectrum Mask and Spurious Emission limits for high-power base station equipment. ·5G RedCap (Reduced Capability) Devices: Developed dedicated certification guidelines for mid-to-low-tier 5G IoT devices, simplifying some tests but strengthening battery life reporting and network access security assessment. | 5G device manufacturers need pre-testing to ensure RF parameters meet new limits. RedCap devices can seek more optimized certification paths. |
| IoT Device Cybersecurity Mandate | ·Upgraded from "Strongly Recommended" to "Mandatory": For all specific IoT devices connecting to public networks (e.g., smart meters, industrial control systems, vehicle gateways), a Self-Conformity Declaration Report based on the "IoT Device Security Baseline" must be submitted during certification. ·Core Requirements: Include anti-tampering, secure boot, vulnerability management, communication encryption (mandating TLS 1.3/IPsec, etc.). | Manufacturers must integrate security features during the development phase and prepare detailed security architecture documentation; otherwise, certification cannot be obtained. |
| "Specified Radio Equipment" Catalog Expansion | More types of SRDs added to the catalog, e.g., precision positioning tags using UWB, energy-harvesting wireless sensors. These devices can use the simplified Technical Standards Conformity Declaration process. | ct is listed, potentially saving significant time and cost. |
| Market Surveillance & Enforcement Escalation | ·AI-Assisted Market Sampling: MIC uses data analysis to target high-risk products more accurately for spot checks. ·Increased Penalties: Fines for repeat violations or intentional use of false certification have been raised, potentially leading to criminal charges. | Ensure mass-produced and marketed products continuously comply with certified technical standards; establish a robust quality traceability system. |
Beyond the core changes in the table, pay special attention to these details:
1.New Marking & Information Update Requirements:
·While the certification mark remains `Ⓡ`, new regulations require that for products whose RF parameters can be changed via software update (e.g., SDR), the user manual or device interface must clearly state the device is certified under Japan's Radio Wave Act and that any unauthorized software modification may violate the law.
·If a product's hardware remains unchanged but a software update adds new frequencies or power, a change application must be submitted to the original RCB; otherwise, the certification is invalid.
2.Special Reminder for Chinese Manufacturers:
·Local Representative Requirement: Overseas manufacturers must appoint a "Domestic Representative" with a fixed business address in Japan. New regulations have tightened the scrutiny of this representative's qualifications, requiring them to demonstrate the capability to fulfill market surveillance and recall obligations.
·Supply Chain Compliance: MIC is increasingly concerned about supply chain transparency. Manufacturers are advised to retain procurement records and compliance proofs for key RF components (e.g., antennas, power amplifiers) for potential audits.
We hope this in-depth analysis of Japan's MIC certification new regulations helps you better plan and execute your product certification. If you can share your specific product type (e.g., Wi-Fi 7 router, 5G industrial gateway, Bluetooth tracker), BLUEASIA: 13534225140, will provide professional certification consulting services!
Related News